I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Address: Promero, Inc. 1100 Park Central Blvd South Suite 2500 Pompano, FL 33064
Phone: (954) 935-8800
Toll Free: (888) 204-0822 Call or Text
Tel: (954) 935-8800
Technical Support: (954) 935-2380
Technical Support - Login and Submit a Support Request
Monday - Friday 9am to 5pm
Saturday & Sunday: Closed
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SEE MESSAGING PLANS COMPARISON CHART
Features | Free Monthly Service | $19 Per Month | $89 Per Month | $139 Per Month | $389 Per Month | $849 Per Month | $1,799 Per Month |
---|---|---|---|---|---|---|---|
Core Features | |||||||
Online Support | |||||||
Omni-Channel | |||||||
Automation | |||||||
Premier Support | |||||||
Automatic Scoring & Tracking | |||||||
Enterprise Features | |||||||
Customized Campaign Consulting | |||||||
Priority Support | |||||||
White Label | |||||||
Lifecycle Engagement Automation Planning (LEAP) | |||||||
Unlimited Keywords & Auto Campaign | |||||||
# of User | 1 | 1 | 2 | 3 | 5 | 7 | 15 |
SMS Credits* (U.S. Plans) | 100 | 1,250 | 6,500 | 11,000 | 40,000 | 100,000 | 225,000 |
Keywords | 1 | 1 | 2 | 5 | 10 | 15 | Unlimited |
Email Messages | 0 | 1,250 | 6,500 | 11,000 | 40,000 | 100,000 | 225,000 |
*1 Credit = 1 SMS. MMS is not available in Canada
SEE SEO SERVICES COMPARISON CHART
Plan | Bronze $295 | Silver $590 | Gold $1,180 | Platinum $2,360 | Diamond $3,540 |
---|---|---|---|---|---|
Hours | 5 | 10 | 20 | 40 | 60 |
Pages | 1 | 1 | 2 | 4 | 6 |
Main Keywords | 2 | 2 | 4 | 8 | 12 |
Features | |||||
Pre-Audit | |||||
Keyword Research | |||||
Business Directories Website Bookmarking | |||||
Classified Business Listings | |||||
Article Engagement | |||||
Onsite Recommendation | |||||
On site Con tent Change | |||||
Google Search Console Creation &Installation | |||||
Robots.txt Creation & Implementation | |||||
XML Sltemap Creation & Implementation | |||||
Google Analytics Creation & Implementation | |||||
Schema Tag Implementation | |||||
Canonical Tag Implementation | |||||
Google Map sIntegration | |||||
Video/Image Implementation | |||||
GoogleLocal Business Citation | |||||
local Business Citation Subscription | |||||
SEO Onboardlng | |||||
301 Redirect Mapping & Implementation | |||||
Menu Edits | |||||
Insert NofollowTags Into Onslte Links | |||||
Site Speed Optimization | |||||
Standard Onsite Copy Creation | |||||
Custom Blog Publication | |||||
Link Detox Audit | |||||
Monthly Campaign Update | |||||
Aged Article Inclusion | |||||
Onsite Broken Link Repair | |||||
Standard Onslte Blog Post | |||||
Standard lnfographic Creation and Syndication | |||||
Custom Article Publication | |||||
Offslte Content Marketing | |||||
Standard Unk Removal | |||||
Premium Client Services | |||||
Premium Road Map Creation | |||||
Premium SEO Audit | |||||
Premium Monthly Campaign Update | |||||
Premium Onslte Blog Post | |||||
Premium Preliminary Audit | |||||
Premium Onslte Copy Creation | |||||
Premium Link Removal |